HEC DONATIONS 2011
Date | Name | USD | Euro | ||
7/1/2011 | Kenneth Matziorinis | $50,00 | |||
7/1/2011 | Odysseas ANGELIDES | 50,00 € | |||
7/1/2011 | Panayotis Fountopoulos | $40,00 | |||
7/1/2011 | Paraskevas Anastasiadis | $100,00 | |||
7/1/2011 | Andrew Landis | $15,00 | |||
7/1/2011 | Bill Gatzoulis | $30,00 | |||
24/1/2011 | Steve Patitsas | 10,00 € | |||
24/1/2011 | Vassiliki Anderjaska | $15,00 | |||
24/1/2011 | EYE ON GREECE | 15,00 € | |||
24/1/2011 | Christos Eleftheriou | $15,00 | |||
24/1/2011 | KONSTANTINOS ANAGNOSTOPOULOS | $30,00 | |||
24/1/2011 | Mathew Gheorghiou | $25,00 | |||
4/2/2011 | jacqueline lopez | $15,00 | |||
12/2/2011 | Thomae Kakouli-Duarte | $15,00 | |||
20/2/2011 | Harris Veziris | $20,00 | |||
21/2/2011 | Lamprinos Lamprinos | 100,00 € | |||
22/2/2011 | GEO OLY | 25,00 € | |||
22/2/2011 | Efstathios Polichroniadis | € 100,00 | |||
22/2/2011 | Nikolas Zagris | € 30,00 | |||
22/2/2011 | Christos Giotis | € 30,00 | |||
22/2/2011 | Alexander Poularikas | $50,00 | |||
23/2/2011 | Antonios Moschovakis | $30,00 | |||
23/2/2011 | Steve Patitsas | € 30,00 | |||
24/2/2011 | George Kalfoglou | $50,00 | |||
24/2/2011 | Constantine Zygouris | $100,00 | |||
25/2/2011 | EYE ON GREECE | € 10,00 | |||
26/2/2011 | PANAYIOTIS BALTATZIS | $50,00 | |||
27/2/2011 | STILIANOS SKIAS | € 100,00 | |||
28/2/2011 | Aristotle Michopoulos | $50,00 | |||
28/2/2011 | Athanasios Papadopoulos | $50,00 | |||
28/2/2011 | Constantine Tzanos | $75,00 | |||
28/2/2011 | Andreas George | $20,00 | |||
28/2/2011 | James G Faller | $50,00 | |||
1/3/2011 | Nick Kolligris | $30,00 | |||
2/3/2011 | Arthur Stefanopoulos | $25,00 | |||
2/3/2011 | George Kalfoglou | $50,00 | |||
2/3/2011 | Athanasia Gregoriades | $25,00 | |||
2/3/2011 | John Anton | $40,00 | |||
3/3/2011 | George C Blytas | $50,00 | |||
3/3/2011 | George Jatras | $25,00 | |||
3/3/2011 | Konstantinos Fotiadis | $15,00 | |||
6/3/2011 | A Katsavka | $100,00 | |||
8/3/2011 | Tom Patitsas | $100,00 | |||
10/3/2011 | Harry D Roufas | $30,00 | |||
12/3/2011 | Eleftherios Botsas | $10,00 | |||
15/3/2011 | Vassiliki Anderjaska | $10,00 | |||
22/3/2011 | Alexander Poularikas | $100,00 | |||
22/3/2011 | Bill Gatzoulis | $50,00 | |||
22/3/2011 | Ethel Petrou | $25,00 | |||
26/3/2011 | Steve Patitsas | $20,00 | |||
2/4/2011 | Thomae Kakouli-Duarte | $50,00 | |||
2/4/2011 | Aristotle Michopoulos | $50,00 | |||
12/4/2011 | Nikolas Zagris | $50,00 | |||
12/4/2011 | Christina Dikeoulakou | $10,00 | |||
12/4/2011 | Thanos Voudouris | $10,00 | |||
3/5/2011 | Constantine Tzanos | $50,00 | |||
8/5/2011 | E Georgopoulos | $20,00 | |||
9/5/2011 | Georges POP | $20,00 | |||
9/5/2011 | Andreas Kyrozis | $30,00 | |||
11/5/2011 | George Korolis | $25,00 | |||
11/5/2011 | Nicholas Rossis | $20,00 | |||
11/5/2011 | Arthur Kakavas | $100,00 | |||
11/5/2011 | Ioannis Thomas | $35,00 | |||
13/5/2011 | Ioannis Thomas | $20,00 | |||
14/5/2011 | Odysseas Angelidis | $50,00 | |||
28/5/2011 | Christos Karatzios | $50,00 | |||
29/5/2011 | Evripidis Billis | $35,00 | |||
29/5/2011 | Demosthenes Kostas | $10,00 | |||
29/5/2011 | Alexander Kassios | $10,00 | |||
30/5/2011 | George Kalfoglou | $50,00 | |||
30/5/2011 | Maria Chavdarova | $10,00 | |||
2/6/2011 | Athanasios Sarantopoulos | $100,00 | |||
6/6/2011 | Fr Lambros Kamperidis | $50,00 | |||
15/7/2011 | George Olymbiou | 25,00 € | |||
15/7/2011 | Stefanos Dritsos | $100,00 | |||
17/7/2011 | Andrew Landis | $20,00 | |||
17/7/2011 | Iordannis Karagiannidis | $40,00 | |||
17/7/2011 | Charamlampos Tsourakakis | $20,00 | |||
17/7/2011 | Athanasios Episcopos | $100,00 | |||
18/7/2011 | Dimitrios Karkamanis | $30,00 | |||
19/7/2011 | Styliani Tsirka | $100,00 | |||
6/8/2011 | George Blytas | $50,00 | |||
7/8/2011 | Athanasia Gregorides | $20,00 | |||
3/9/2011 | Hristos Erfesoglu | $50,00 | |||
3/9/2011 | Constantine Zygouris | $100,00 | |||
23/9/2011 | Nick Nicopoulos | $50,00 | |||
23/9/2011 | Emmanouil Giannadakis | $50,00 | |||
24/9/2011 | Evangelos Rigos | $15,00 | |||
24/9/2011 | Constantine Tzanos | $15,00 | |||
12/10/2011 | Alexander Kassios | $15,00 | |||
12/10/2011 | Thomae Kakouli Duarte | $15,00 | |||
26/10/2011 | Vassiliki Anderjaska | $15,00 | |||
26/10/2011 | Christos Eleftheriou | $30,00 | |||
26/10/2011 | Eye of Greece | 10,00 € | |||
26/10/2011 | Panayotis Baltatzis | $50,00 | |||
26/10/2011 | Stylianos Skias | 100,00 € | |||
27/10/2011 | Athanasios Papadopoulos | $50,00 | |||
27/10/2011 | Soterios Georgiades | 30,00 € | |||
29/10/2011 | Aristotle Michopoulos | $50,00 | |||
27/10/2011 | Constantine Tzanos | $75,00 | |||
29/10/2011 | Helen Bomis-Petropoulos | $100,00 | |||
29/10/2011 | Capt. Evangelos Rigos | $100,00 | |||
14/11/2011 | Maridimie Exarchou | 50,00 € | |||
14/11/2011 | Nikos Chatzigeorgiou | 5,00 € | |||
21/11/2011 | Vassiliki Anderjaska | $30,00 | |||
22/11/2011 | Aristotle Michopoulos | $25,00 | |||
22/11/2011 | Periandros Samothrakis | $20,00 | |||
22/11/2011 | Vassiliki Anderjaska | ||||
23/11/2011 | Thomae Kakouli-Duarte | $70,00 | |||
23/11/2011 | Eleftherios Botsas | $30,00 | |||
24/11/2011 | Sotirios Magoufis | $20,00 | |||
24/11/2011 | Dimitrios Tsouros | $30,00 | |||
24/11/2011 | Dennis Jiffas | $25,00 | |||
TOTAL | $3.965,00 | 720,00 € |
27/11/2011 |
NANCY HORTON |
. |
$300.00 |
FNBI |
|
Christos Evangeliou |
|
$15.00 |
FNBI |
29/11/2011 |
Antonios Andreatos |
|
|
NATIONAL 20 EUROS |
19/12/2011 |
George Blytas |
|
$25.00 |
Milton |
|
||||
12/10/2011 |
Tina Papadopoulos |
|
$25.00 |
PayPal |
12/10/2011 |
Ilias Stampoliadis |
|
|
40 euros Paypal |
12/11/2011 |
Georgia Triantfillou |
|
$100.00 |
PayPal |
12/11/2011 |
Vasilios Alexiades |
|
$30 |
PayPal |
12/17/2011 |
Anastasia Papadioti |
|
$10 |
PayPal |
20/12/2011 |
Ellene Phufas |
|
$100.00 |
PayPal |
19/12/2011 |
Peter Yannios |
|
$100.00 |
FNBI |
26/12/2011 |
Konstantinos Dafalias |
|
|
20 Euros PayPal |
26/12/2011 |
Helen Chifotides |
|
$30.00 |
|
27/12/2011 |
Evripidis Mpillis |
|
|
30 Euro National |
28/12/2011 | Alexandros Papaioannou |
|
|
15 Euros |
|
TOTAL |
|
$4,700.00 |
845.00 Euros @ 1.3 = $1,124 |
|
Total |
|
$1,124.00 |
|
|
|
|
========= |
|
|
Grand Total |
|
$5,824.00 |
|
|
||||
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|